Fall 2022 - Spring 2023
Room Style | Rate | Frequency | Halls |
---|---|---|---|
Single Apartment | $5324.00 | per Semester | Tenth & Home Bldg E |
2 Person Single Split | $5008.00 | per Semester | Tenth & Home Bldg B, Tenth & Home Bldg D, Tenth & Home Bldg E, Tenth & Home Bldg F, Tenth & Home Bldg G |
Apartment | $4829.00 | per Semester | Center Street North, Center Street South, Crecine, Eighth Street East, Eighth Street West, Eighth Street South, Graduate Living CTR, Zbar Apartments, Maulding, Nelson Shell, North Avenue East, North Avenue North, North Avenue South, North Avenue West |
Apartment FSA | $4460.00 | per Semester | Goldin House, Gray House, Hayes House, Stein House |
Suite | $3610.00 | per Semester | Harris, Woodruff North, Woodruff South |
Double Traditional | $3459.00 | per Semester | Armstrong, Brown, Cloudman, Field, Fitten, Folk, Freeman, Fulmer, Glenn, Hanson, Harrison, Hefner, Hopkins, Howell, Matheson, Montag, Perry , Smith, Towers |
Quad Traditional | $3320.00 | per Semester | Field, Glenn, Harrison, Hopkins, Howell, Smith, Towers |
Additional fees included in rent: Residence Life Fee ($15), Residence Hall Association Fee ($15)
Family/Monthly Housing Rates (Fall 2022 - Spring 2023)
Room Style | Rate | Frequency | Halls |
---|---|---|---|
Unfurnished Monthly 2 Bedroom | $1541.00 | per Month | Tenth & Home Bldg C |
Unfurnished Monthly 1 Bedroom | $1324.00 | per Month | Tenth & Home Bldg A, Tenth & Home Bldg B |
Additional fees included in rent: Activity Fee ($3)
Summer Full 2022
Room Style | Rate | Frequency | Halls |
---|---|---|---|
Single Apartment | $3975.00 | per Semester | Tenth & Home Bldg E |
2 Person Single Split | $3740.00 | per Semester | Tenth & Home Bldg B, Tenth & Home Bldg D, Tenth & Home Bldg E, Tenth & Home Bldg F, Tenth & Home Bldg G |
Apartment | $3604.00 | per Semester | Eighth Street South, North Avenue South |
Double Traditional | $2581.00 | per Semester | Hanson |
Additional fees included in rent: Residence Life Fee ($11), Residence Hall Association Fee ($11)
Summer Early Short 2022
Room Style | Rate | Frequency | Halls |
---|---|---|---|
2 Person Single Split | $1708.00 | per Semester | Tenth & Home Bldg B, Tenth & Home Bldg D, Tenth & Home Bldg E, Tenth & Home Bldg F, Tenth & Home Bldg G |
Apartment | $1646.00 | per Semester | Eighth Street South, North Avenue South |
Double Traditional | $1179.00 | per Semester | Hanson |
Additional fees included in rent: Residence Life Fee ($5), Residence Hall Association Fee ($5)
Summer Late Short 2022
Room Style | Rate | Frequency | Halls |
---|---|---|---|
2 Person Single Split | $2032.00 | per Semester | Tenth & Home Bldg B, Tenth & Home Bldg D, Tenth & Home Bldg E, Tenth & Home Bldg F, Tenth & Home Bldg G |
Apartment | $1958.00 | per Semester | Eighth Street South, North Avenue South |
Double Traditional | $1402.00 | per Semester | Glenn, Hanson, Towers |
Additional fees included in rent: Residence Life Fee ($6), Residence Hall Association Fee ($6)
FYSA SUMMER 2022
Room Style | Rate | Frequency | Halls |
---|---|---|---|
Unfurnished Monthly 1 Bedroom | $1071.00 | per Month | Eighth Street South |
Additional fees included in rent: Activity Fee ($3)